Services
and typical pricing
Appliance Repair in Rexburg and East Idaho
Flat Rate Diagnostic – Applied Toward Repair
At Making Mends, we provide fast, honest, and effective appliance repair throughout East Idaho. When an appliance breaks down, you need a reliable solution.
In-home diagnostic fees
- $99 for laundry and cooking appliances (washers, dryers, ranges, and ovens)
- $109 for refrigerators and dishwashers.
If you proceed with the repair, the diagnostic fee is applied toward the total repair cost.
Whether your washer isn’t spinning or your dryer isn’t heating, we’re ready to help get your home back on track.
Our technicians arrive on time, explain the issue clearly, and complete the repair efficiently – often during the same visit.
We proudly serve Rexburg, Sugar City, Rigby, Ririe, St. Anthony, and nearby areas.
If you are outside our standard service area, find trip charge information here: Location Scheduling
What will my repair cost?
Most repairs fall within the $250-$450 range. Many repairs end up being more simple and will cost less, while some repairs become more extensive and will cost more. The diagnostic fee always applies toward the repair.
We focus on being up front about pricing. We will never have surprise fees or charge you for things you haven’t agreed to.
Brands we Service:
We service most major appliance brands, including:
- Whirlpool: Amana, Estate, Maytag, Roper, Kitchen Aid
- Electrolux: Frigidaire
- GE: Haier, Hotpoint
- Kenmore: Sears (most models)
- LG
- Samsung
- Speed Queen
- Crosley
Washer and Dryer Rental
Pay one low monthly rate and leave the hassle of laundry breakdowns to us.
Laundry Appliances
Washing Machine: Common Repairs and Typical Total Cost
Most repairs fall between $225–$425 total. The $99 diagnostic is applied toward the repair.| Typical Total Price | Common Repairs |
|---|---|
| $150–$200 | Adjustments; drain cleanout; pressure sensor; wiring repairs |
| $200–$250 | Lid switch or latch; drive belt; small mechanical parts |
| $250–$325 | Water valve; suspension rods or springs; door gasket |
| $325–$425 | Drain pump; clutch; circulation pump |
| $425–$600 | Control board; drive motor; larger internal components |
Dryer: Common Repairs and Typical Total Cost
Most repairs fall between $200–$375 total. The $99 diagnostic is applied toward the repair.| Typical Total Price | Common Repairs |
|---|---|
| $150–$200 | Thermal fuse; thermostat; minor electrical repairs |
| $200–$250 | Belt; idler pulley; rollers |
| $250–$325 | Temperature sensor; moisture sensor; small wiring repairs |
| $325–$425 | Heating element; blower housing repairs |
| $425–$600 | Motor; control board |
Please note that we do not offer service on gas or propane appliances.
Kitchen Appliances
Range/Oven: Common Repairs and Typical Total Cost
Most repairs fall between $225–$400 total. The $99 diagnostic is applied toward the repair.| Typical Total Price | Common Repairs |
|---|---|
| $150–$200 | Small switches; wiring repairs |
| $200–$250 | Temperature sensors |
| $250–$325 | Surface elements; door parts |
| $325–$425 | Heating elements |
| $425–$600 | Control boards |
Please note that we do not offer service on gas or propane appliances.
Dishwasher: Common Repairs and Typical Total Cost
Most repairs fall between $250–$425 total. The $109 diagnostic is applied toward the repair.| Typical Total Price | Common Repairs |
|---|---|
| $150–$200 | Drain cleaning; adjustments |
| $200–$250 | Door latch; rack adjusters |
| $250–$325 | Water valve; small pump repairs |
| $325–$425 | Circulation pump |
| $425–$600 | Control board; pump assemblies |
Refrigerator: Common Repairs and Typical Total Cost
Most repairs fall between $250–$450 total. The $109 diagnostic is applied toward the repair.| Typical Total Price | Common Repairs |
|---|---|
| $150–$200 | Defrost drain cleaning; small wiring repairs |
| $200–$250 | Temperature sensors; small switches |
| $250–$325 | Door gaskets; small valves |
| $325–$425 | Refrigerator fan; defrost components |
| $425–$600 | Ice maker; control board |
Please note that we do not service sealed refrigeration systems (compressor or refrigerant).