Location Scheduling
How it works
We are based in Rexburg but happily service other areas.
A trip charge is added to services outside the Rexburg area and is shared among customers scheduled on the same route. Estimated trip charge will fluctuate as the schedule fills up. Final trip charges are determined when the route is finalized.
Routes outside of the Rexburg area are typically limited to Tue, Wed, or Thur once per week, but additional routes may be planned as needed.
Spread the word!
Once an appointment is booked in a certain area, others are more likely to book.
We work hard to get more appointments to bring your trip charge down, including posting in local Facebook groups. Tell your neighbors and friends we are coming!
or call/text: (208) 656-1883
Current Route Status
Trip charge estimates are based on current bookings and may change as appointments are added or canceled. The dates below are shown for reference only. You may book any available service date, but joining a currently scheduled route generally provides the lowest trip charge. Routes marked "Route Full" are no longer available for booking.| Location | Standard Trip Charge | Service Dates & Current Trip Charge |
|---|---|---|
| Rexburg, Sugar City, Rigby, St. Anthony | $0 | Daily service available - $0 trip charge |
| Idaho Falls, Ammon | $85 | Earliest opening: Mon, Jul 20 - $85 |
| Ashton | $85 | Earliest opening: Mon, Jul 20 - $85 |
| Teton Valley (Driggs, Victor, Tetonia) | $175 | Earliest opening: Tue, Jul 28 - $175 |
| Island Park | $199 | Thu, Jul 23 - 1 scheduled - $99.50 |
| Blackfoot | $225 | Earliest opening: Tue, Jul 28 - $225 |
| Swan Valley | $225 | Earliest opening: Tue, Jul 28 - $225 |
| We strive to keep this information updated as appointments are scheduled, but cannot guarantee its accuracy. Last updated: July 15, 2026 | ||
or call/text: (208) 656-1883